EZ JibDesigned with the end user in mind the EZ Jib is a production tool that will grow with your need. |
![]() |
Features
|
![]() |
| Specifications | EZ Jib | Junior Jib |
| Minimum Folded length | 132 cm | 73,5 cm |
| Weight | 10.9 Kg | 8.6 Kg |
| Camera capacity | 23 Kg | 23 Kg |
| Arm Length | 1.22 M | 1.22 M |
| Vertical camera movement | 2.13 M | 0,91 M |
| Estimated max height | 3.05 M | 2.3 M |
| Minimum Folded Lenth | 132 cm | 73,5 cm |
| Finish | Black Powder Coat | Black Powder Coat |
| Extendable | Yes | Yes |
| Drag for Lift and Rotation | Yes | Yes |
| Under Sling capable | Yes | Yes |
| Works w/ EZ FX Handle | Yes | Yes |
| Standard ball receptacle | 100 mm | 100 mm |
| With Extension Kit | ||
| EZ Jib | Junior Jib | |
| Camera Capacity | 11,4 Kg | 11,4 Kg |
| Arm Length with Size 1 | 2,3 M | 1,7 M |
| Arm Length with Size 2 | 3,38 M | 2,75 M |
| Max Camera Lens Size 1 |
4,9 M | 4,26 M |
| Max Camera Lens Size 1 |
3,8 M | 3,2 M |
| How Jib Measurements are defined | ||
|
EZ Jib Set Up in 3 minutes from EZ FX Jibs on Vimeo. |
